Municipal Jobs
×
Thanks for joining!
You will now receive real-time job alerts!
Adjust Your Job Alert SettingsConnecticut
Civilian jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Enfield - Public Safety Dispatcher | $61,859 | Oct 29, 2024 | Quick Apply |
Newtown - Accreditation Manager | $38.50 an hour | Oct 15, 2024 | Quick Apply |
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
East Haven - Crossing Guard | $15.69 per hour | Dec 31, 2024 | Quick Apply |
Stonington - Animal Control Officer (Entry Level, Part-time) | Dec 31, 2024 | Quick Apply | |
Town of Coventry Fire & EMS - Volunteer Member | Volunteer | Dec 31, 2024 | Quick Apply |
Florida
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Lady Lake - Reserve Police Officer | Jul 31, 2025 | Quick Apply | |
Walton County Sheriff's Office - Volunteer | Not Applicable | Dec 31, 2024 | Quick Apply |
Walton County Sheriff's Office - Flight Paramedic Pool | $65,000 Minimum (Based on Experience) | Dec 31, 2024 | Quick Apply |
Georgia
Civilian jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Duluth - Building Maintenance Technician | $21.90 per hour | Oct 31, 2024 | Quick Apply |
Duluth - Public Safety Ambassador | $21.90 per hour | Oct 11, 2024 | Quick Apply |
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Columbus - Police Cadet | Apply Offline | ||
Peach County - Temp EMT / AEMT | $16.91 - $18.41 per hour | Dec 31, 2024 | Quick Apply |
Peach County - Temp Paramedic | $23.29 per hour | Dec 31, 2024 | Quick Apply |
Bainbridge Public Safety - Public Safety Officer (Dual Police/Fire Certification) | $33,284.14 to $36,691.20 (Starting) | Quick Apply |
Full Time jobs | Salary | Deadline | Apply Online |
---|---|---|---|
City of Duluth - Court Assistant | $21.90 per hour | Nov 15, 2024 | Quick Apply |
Peach County - E911 Corporal /Shift Supervisor | $40,496 - $42,627 | Oct 11, 2024 | Quick Apply |
Idaho
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Nampa - Police Officer | $30.24 to $41.61 | Dec 29, 2024 | Quick Apply |
Maryland
Civilian jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Carroll County Sheriff's Office - MAT Program Coordinator | $20.00 per hour | Oct 11, 2024 | Quick Apply |
Ocean City - Seasonal Public Safety Officer | $17.91 per hour / $250 Hiring Bonus after 80 Hours | Mar 30, 2025 | Quick Apply |
Worcester County Sheriff's Office - Animal Control Officer | $40,997 | Oct 18, 2024 | Quick Apply |
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Howard County - Cadet (full-time and seasonal) | Varies | Dec 31, 2024 | Quick Apply |
Missouri
Civilian jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Platte County Sheriff's Office - CIVILIAN CORRECTIONS OFFICER | $46,920 to 63,102 (Lateral pay and benefits adjustments available - up to 10 years service) | Dec 31, 2024 | Quick Apply |
New Jersey
Civilian jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Passaic County Sheriff's Office - Keyboarding Clerk 1 | $38,030 | Quick Apply |
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Cape May - SLEO Class II Winter Academy | Minimum Wage in Academy then $18.00 after graduation of Police Academy. | Nov 1, 2024 | Quick Apply |
Chester - Class III/Class II | $35.00 per hour | Nov 1, 2024 | Quick Apply |
Hasbrouck Heights - SLEO III | Nov 11, 2024 | Quick Apply | |
Lambertville City - Police Officer Certified Full Time | 45,000 Salary may be negotiable with prior police experience | Nov 1, 2024 | Quick Apply |
Manchester Township - SPECIAL LAW ENFORCEMENT OFFICER III | 2022- $32 per hour, 2023- $33 per hour, 2024-$34 per hour | Feb 1, 2025 | Quick Apply |
Ocean City - Special Law Enforcement Officer, Class I & II | $18/hour Class I - $20/hour Class II | May 15, 2025 | Quick Apply |
Oradell - Oradell Police - SLEO Class III | 38.00 per hour | Oct 25, 2024 | Quick Apply |
River Edge - SLEO Class III | $38.00 per hour | Quick Apply | |
Sea Isle City - Special Law Enforcement Officer Class I Police Officer | $17.00 Per Hour | Dec 1, 2024 | Quick Apply |
Ohio
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Clark County Sheriff's Office - Corrections Officer | $21.51 to $26.11 | Dec 31, 2024 | Quick Apply |
Clark County Sheriff's Office - Jail Nurse (LPN/RN) | Quick Apply | ||
Logan County Sheriff's Office - 2nd Shift Correctional Nurse or Paramedic | starting pay RN = $30.00 - $32.00 / hr LPN or EMT-P = $27.00 - $29.00 / hr | Quick Apply | |
Logan County Sheriff's Office - On-Call Weekend Correctional Nurse or Paramedic | starting pay RN = $30.00 - $32.00 / hr LPN or EMT-P = $27.00 - $29.00 / hr | Nov 4, 2024 | Quick Apply |
Ohio State Highway Patrol Auxiliary - Ohio State Highway Patrol-Auxiliary | Volunteer | Dec 31, 2024 | Quick Apply |
Oklahoma
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Jenks - Animal Control Officer | $19.27/hr. | Oct 31, 2024 | Quick Apply |
Jenks - Reserve Police Officer | $19.51/hr. | Dec 31, 2024 | Quick Apply |
Pennsylvania
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Lower Paxton Township Bureau of Fire - Volunteer - Colonial Park Fire Company | Volunteer (Colonial Park Fire Company) | Aug 28, 2025 | Quick Apply |
Lower Paxton Township Bureau of Fire - Volunteer - Linglestown Fire Company | Volunteer (Linglestown Fire Company) | Sep 3, 2025 | Quick Apply |
Lower Paxton Township Bureau of Fire - Volunteer - Paxtonia Fire Company | Volunteer (Paxtonia Fire Company) | Sep 3, 2025 | Quick Apply |
Rhode Island
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Brown University - Inspectional Services Manager | Dec 31, 2025 | Apply Offline | |
Brown University - Police Technical Services Manager | Aug 23, 2025 | Apply Offline | |
Rhode Island Airport Corporation - ARFF Crewperson - EMT | $46,699 | Quick Apply | |
Lincoln Rescue Service - EMS-ALS/ FIREFIGHTER | $57000- $61000 Annually / Excellent Benefit Package Available | Oct 19, 2024 | Quick Apply |
Jobs close at 11:59 PM (Eastern) on the deadline date specified, or when the position capacity has been met, or unless otherwise specified in the announcement. If the deadline date is not specified in the announcement, the agency has sole discretion on setting the deadline and jobs may close without notice. It is the applicant's responsibility to thoroughly read and understand the deadline requirements and capacity limits as outlined by the agency.
Applicants are responsible for checking their email and logging into their PoliceApp, PublicSafetyApp, FireFighterApp or EmployementApp account to monitor for emails, scheduling and process updates.